Product Catalog
- Wire
- Stainless Steel Wire
- Barbed Wire
- Razor Wire
- PVC Coated Wire
- Galvanized Wire
- Annealed Wire
- Brass Wire
- Wire Mesh
- Stainless Steel Wire Mesh
- Welded Wire Mesh
- Welded Wire Mesh Panels
- Hexagonal Wire Mesh
- Gabion Basket
- Chain Link Wire Mesh
- Brass Wire Mesh
- Crimped Wire Mesh
- Black Wire Mesh
- Wire Mesh Conveyor Belt
- Window Screen
- Construction Safety Net
- Expanded & Perforated Metal
- Expanded Metal
- Perforated Metal
- Fence
- Welded Wire Fence
- Chain Link Fence
- Wrought Iron Fence
- Ornamental Aluminum Fence
- Ornamental Iron Fence
- Palisade Fence
- Temporary Fence
- Nails
Materials of Stainless Steel Wire: 202 302 304 304L 316 316L
Sizes Available of Stainless Steel Wire: wire diameter 5mm to 0.025mm
Stainless steel wire is used in a number of industries including weaving of wire mesh, soft pipe, beam of cabinet, steel wire rope, filter material and equipment, spring, etc.
Specification Reference of Stainless Steel Wire:
Chemical Composition of Stainless Steel Wire:
| Wire Diameter (mm) | Tolerance (mm) | Max. Deviation Tolerance (mm) |
| 0.020-0.049 | +0.002/-0.001 | 0.001 |
| 0.050-0.074 | ±0.002 | 0.002 |
| 0.075-0.089 | ±0.002 | 0.002 |
| 0.090-0.109 | +0.003/-0.002 | 0.002 |
| 0.110-0.169 | ±0.003 | 0.003 |
| 0.170-0.184 | ±0.004 | 0.004 |
| 0.185-0.199 | ±0.004 | 0.004 |
| 0.200-0.299 | ±0.005 | 0.005 |
| 0.300-0.310 | ±0.006 | 0.006 |
| 0.320-0.499 | ±0.006 | 0.006 |
Chemical Composition of Stainless Steel Wire:
| AISI | Grade Chemical Composition(%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 1 | 0.00~18.00 | 2.00~3.00 |
| 316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
| 430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |


