Product Catalog
- Wire
- Stainless Steel Wire
- Barbed Wire
- Razor Wire
- PVC Coated Wire
- Galvanized Wire
- Annealed Wire
- Brass Wire
- Wire Mesh
- Stainless Steel Wire Mesh
- Welded Wire Mesh
- Welded Wire Mesh Panels
- Hexagonal Wire Mesh
- Gabion Basket
- Chain Link Wire Mesh
- Brass Wire Mesh
- Crimped Wire Mesh
- Black Wire Mesh
- Wire Mesh Conveyor Belt
- Window Screen
- Construction Safety Net
- Expanded & Perforated Metal
- Expanded Metal
- Perforated Metal
- Fence
- Welded Wire Fence
- Chain Link Fence
- Wrought Iron Fence
- Ornamental Aluminum Fence
- Ornamental Iron Fence
- Palisade Fence
- Temporary Fence
- Nails
Home << Wire << Barbed Wire
Wire Materials: Galvanized steel wire, PVC coated iron wire in blue, green, yellow and other colors.
General Use: Barbed wire mainly used in protecting of grass boundary, railway, highway, wine, prison etc.
| Gauge of Strand and Barb in B.W.G. |
Approximate Length per Kilo in Meter | |||
| Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
| 12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |


